Kartik Aaryan Biography: Complete Wiki & Life Story
Kartik Aaryan stands as one of Bollywood’s most talented and influential actors, known for his powerful performances and charismatic screen presence. He has captivated audiences through romantic comedies and dramatic roles, earning recognition for his versatility and comedic timing. From his debut in Pyaar Ka Punchnama to his current status as a leading actor, Kartik Aaryan has consistently demonstrated exceptional talent throughout his 14-year career in the Hindi film industry.
Kartik Aaryan is a 34-year-old Indian actor with an estimated net worth of ₹250 crores ($30 million) as of 2025. Born on November 22, 1990, in Gwalior, Madhya Pradesh, Kartik rose to fame through his breakthrough monologue performance in Pyaar Ka Punchnama. He is currently one of Bollywood’s highest-paid actors, commanding ₹40-50 crores per film.
Quick Facts About Kartik Aaryan
Quick Facts | Details |
---|---|
Full Name | Kartik Tiwari (legally changed to Kartik Aaryan in 2014) |
Date of Birth | November 22, 1990 (Gwalior, Madhya Pradesh) |
Age | 34 years old (as of 2025) |
Nationality | Indian |
Profession | Actor, Brand Ambassador, Model |
Net Worth | ₹250 crores ($30 million) (2025) |
Spouse | Unmarried |
Children | None |
Height | 6 feet (183 cm) |
Famous For | Pyaar Ka Punchnama monologue, Bhool Bhulaiyaa franchise |
Kartik Aaryan Early Life and Education
Kartik Aaryan was born into a family of medical professionals in Gwalior, Madhya Pradesh. His upbringing in a doctor’s household provided him with strong values and educational foundations that would later influence his disciplined approach to acting.
Family Background
Family Member | Name | Profession | Details |
---|---|---|---|
Father | Dr. Manish Tiwari | Pediatrician | Medical practitioner in Gwalior |
Mother | Dr. Mala Tiwari | Gynecologist | Manages Kartik’s finances and investments |
Sister | Dr. Kritika Tiwari | Doctor | Younger sister, follows family tradition |
Family Tradition | Medical Field | Doctors/Physicians | All family members pursued medicine except Kartik |
Education History
Years | Institution | Level/Degree | Location | Notes |
---|---|---|---|---|
Primary Education | Kiddy’s School | Elementary | Gwalior, MP | Early childhood education |
Secondary Education | St. Paul’s School | High School | Gwalior, MP | Developed acting aspirations in 10th grade |
2008-2013 | DY Patil University | B.Tech Biotechnology | Navi Mumbai, Maharashtra | Completed after film debut, chose for flexible attendance |
2011 | Kreating Charakters Institute | Acting Course | Mumbai | Professional acting training |
Kartik Aaryan Personal Life and Family
Kartik Aaryan maintains a private personal life while being one of Bollywood’s most visible stars. His relationship with his family remains strong, and he’s known for his grounded personality and close bonds with his parents.
Personal Information
Category | Details |
---|---|
Relationship Status | Unmarried (as of 2025) |
Dating Policy | “I’ve never spoken about my relationships, and I expect the same from my partner” |
Diet | Eggetarian (vegetarian who eats eggs) |
Smoking | No |
Drinking | No |
Physical Stats | Height: 6 feet, Chest: 40″, Waist: 32″, Biceps: 16″ |
Eye Color | Dark Brown |
Hair Color | Black |
Rumored Relationships
Period | Person | Profession | Status | Notes |
---|---|---|---|---|
Early Career | First Girlfriend | Unknown | Ended | Broke up because he wanted to be an actor |
2011-2015 | Nushrratt Bharuccha | Actress | Rumored | Co-star from Pyaar Ka Punchnama films |
2018-2019 | Fatima Sana Shaikh | Actress | Rumored | Media speculation |
2019-2020 | Sara Ali Khan | Actress | Rumored | Sara confessed crush on Koffee With Karan |
2022-2023 | Kriti Sanon | Actress | Rumored | Co-star from multiple films |
2024-2025 | Sreeleela | Actress | Rumored | Current project co-star |
Kartik Aaryan Career and Achievements
Kartik Aaryan’s journey from an engineering student to Bollywood’s leading actor represents one of the most inspiring success stories in contemporary Indian cinema. His career spans diverse genres, from romantic comedies to psychological thrillers.
Career Milestones
Year | Milestone | Achievement | Impact |
---|---|---|---|
2009-2011 | Struggling Period | 3 years of continuous auditions | Lived with 12 roommates, cooked for income |
2011 | Debut Film | Pyaar Ka Punchnama | 4-minute monologue became viral sensation |
2018 | Breakthrough | Sonu Ke Titu Ki Sweety | ₹109 crores box office, established as leading actor |
2022 | Franchise Success | Bhool Bhulaiyaa 2 | ₹266 crores worldwide, became franchise face |
2024 | Highest Grosser | Bhool Bhulaiyaa 3 | ₹417 crores worldwide, career-highest collection |
Complete Filmography
Year | Film Title | Role | Director | Genre | Box Office | Awards/Notes |
---|---|---|---|---|---|---|
2011 | Pyaar Ka Punchnama | Rajat “Rajjo” | Luv Ranjan | Comedy | ₹15 crores | Sleeper hit, viral monologue |
2013 | Akaash Vani | Akaash | Luv Ranjan | Romance | ₹5 crores | Box office failure |
2014 | Kaanchi | Binda | Subhash Ghai | Romance | ₹3 crores | Commercial failure |
2015 | Pyaar Ka Punchnama 2 | Gogo | Luv Ranjan | Comedy | ₹64 crores | 7.8-minute monologue record |
2017 | Guest iin London | Arjun | Ashwni Dhir | Comedy | ₹12 crores | Mixed reviews |
2018 | Sonu Ke Titu Ki Sweety | Sonu | Luv Ranjan | Comedy | ₹109 crores | Breakthrough film |
2019 | Luka Chuppi | Guddu Shukla | Laxman Utekar | Romance/Comedy | ₹134 crores | Commercial success |
2019 | Pati Patni Aur Woh | Chintu Tyagi | Mudassar Aziz | Comedy | ₹88 crores | Hit film |
2020 | Love Aaj Kal | Veer/Raghu | Imtiaz Ali | Romance | ₹56 crores | Mixed response |
2021 | Dhamaka | Arjun Pathak | Ram Madhvani | Thriller | OTT Release | Critical acclaim, Netflix |
2022 | Bhool Bhulaiyaa 2 | Ruhan “Rooh Baba” | Anees Bazmee | Horror/Comedy | ₹266 crores | Filmfare nomination |
2022 | Freddy | Dr. Freddy Ginwala | Shashanka Ghosh | Thriller | OTT Release | Disney+ Hotstar |
2023 | Shehzada | Bantu | Rohit Dhawan | Action/Comedy | ₹35 crores | Box office failure |
2023 | Tu Jhoothi Main Makkaar | Rohan | Luv Ranjan | Romance/Comedy | ₹149 crores | Successful reunion with Luv Ranjan |
2023 | Satyaprem Ki Katha | Satyaprem | Sameer Vidwans | Romance/Drama | ₹91 crores | Emotional performance praised |
2024 | Chandu Champion | Murlikant Petkar | Kabir Khan | Biography/Sports | ₹68 crores | Physical transformation praised |
2024 | Bhool Bhulaiyaa 3 | Ruhan “Rooh Baba” | Anees Bazmee | Horror/Comedy | ₹417 crores | IIFA Award Best Actor, highest grosser |
Upcoming Projects
Film Title | Role | Director | Co-stars | Release Date | Status |
---|---|---|---|---|---|
Untitled Kartik Aaryan/Sreeleela Project | TBA | TBA | Sreeleela | Diwali 2025 | In Production |
Tu Meri Main Tera Main Tera Tu Meri | Ray Mehra | Sameer Vidwans | Ananya Panday | February 13, 2026 | In Production |
Naagzilla: Naag Lok Ka Pehla Kaand | Preyamvadeshwar Pyare Chand | TBA | TBA | 2026 | Pre-production |
Pati Patni Aur Woh 2 | Chintu Tyagi | TBA | TBA | 2025 | In Production |
Ryan: First Mission | Ryan | TBA | TBA | TBA | In Development |
Kartik Aaryan Net Worth and Lifestyle
Kartik Aaryan’s estimated net worth is ₹250 crores ($30 million) as of 2025, making him one of the highest-paid actors in Bollywood. His wealth comes from film salaries, brand endorsements, real estate investments, and business ventures.
Income Sources
Income Source | Current Rate/Value | Annual Earnings | Details |
---|---|---|---|
Film Remuneration | ₹40-50 crores per film | ₹100-150 crores | 2-3 films per year average |
Brand Endorsements | ₹3-5 crores per deal | ₹50-75 crores | 15-20 active endorsements |
Event Appearances | ₹1-2 crores per event | ₹15-25 crores | Award shows, corporate events |
Real Estate Income | ₹4.5 lakh monthly rent | ₹54 lakh | Juhu apartment rental |
Kartik Aaryan House and Properties
Property Type | Location | Value | Purchase Year | Details |
---|---|---|---|---|
Primary Residence | Versova, Mumbai | ₹1.60 crores | 2011 (Purchased after renting) | 459 sq ft, 5th floor, Rajkiran Co-op Housing Society |
Investment Property | Juhu, Mumbai | ₹17.5 crores | June 2023 | Siddhi Vinayak Building, Presidency Society, co-owned with mother |
Rental Income | Juhu Property | ₹4.5 lakh/month | August 2023 | Leased for commercial returns |
Kartik Aaryan Car Collection
Car Details | Specifications |
---|---|
Total Collection Value | ₹5-7 crores approximately |
Number of Vehicles | 6-8 luxury vehicles |
Most Expensive | Lamborghini Urus – ₹3.15 crores |
Daily Driver | BMW 5 Series |
Vehicle Type | Make/Model | Purchase Price | Current Value | Usage | Special Features |
---|---|---|---|---|---|
Luxury SUV | Lamborghini Urus | ₹3.15 crores | ₹3.5 crores | Special occasions | V8 twin-turbo, 650 HP |
Sports Car | McLaren GT | ₹3.72 crores | ₹4 crores | Weekend drives | V8 twin-turbo, 620 HP |
Luxury Sedan | BMW 5 Series | ₹65 lakh | ₹55 lakh | Daily commute | Premium interior, advanced tech |
Gift to Mother | Mini Cooper | ₹44 lakh | ₹40 lakh | Family use | Compact luxury, city driving |
Motorcycle | Royal Enfield Classic | ₹2 lakh | ₹1.8 lakh | Personal rides | Vintage appeal |
Motorcycle | Royal Enfield Hunter 350 | ₹1.5 lakh | ₹1.4 lakh | City commute | Modern classic design |
Motorcycle | Ducati Scrambler 1100 | ₹12 lakh | ₹10 lakh | Adventure rides | Heritage design, performance |
Brand Endorsement Portfolio
Brand Category | Brand Name | Deal Value (Est.) | Contract Period | Campaign Type |
---|---|---|---|---|
Jewelry | Senco Gold & Diamonds | ₹5 crores | 2024-2026 | Men’s jewelry line “Aham” |
Footwear | Skechers India | ₹4 crores | 2025-2027 | Hands Free Slip-ins campaign |
Apparel | Supersox | ₹3 crores | 2025-2026 | Premium socks collection |
Green Energy | Saatvik Green Energy | ₹4 crores | 2025-2027 | Solar energy awareness |
Food & Beverage | McDonald’s India | ₹3.5 crores | 2024-2025 | Youth-focused campaigns |
Confectionery | Cadbury Dairy Milk Silk | ₹4 crores | 2024-2026 | First celebrity ambassador |
Beverages | Fanta (Coca-Cola) | ₹3 crores | 2024-2025 | Youth engagement |
Fashion | Manyavar | ₹3.5 crores | 2023-2025 | Ethnic wear campaigns |
Personal Care | Emami Fair and Handsome | ₹3 crores | 2023-2025 | Men’s skincare |
Audio | boAt | ₹2.5 crores | 2023-2024 | Audio accessories |
Watches | Armani Exchange | ₹3 crores | 2023-2025 | Luxury timepieces |
Sportswear | Hummel International | ₹2.5 crores | 2023-2024 | Global ambassador |
Mobile Technology | Oppo | ₹4 crores | 2022-2024 | Smartphone campaigns |
Sports | Bundesliga Dream India | ₹2 crores | 2023-2025 | Football promotion in India |
Technology | Urbn (Charging Solutions) | ₹1.5 crores | 2023-2024 | D2C brand ambassador |
Kartik Aaryan Hobbies and Interests
Sports and Fitness Activities
Activity | Skill Level | Frequency | Equipment/Investment | Achievements |
---|---|---|---|---|
Football | Semi-professional | 3-4 times/week | All Stars Football Club member | Charity tournaments participation |
Tennis | Intermediate | 2-3 times/week | Private court access | Celebrity tournaments |
Swimming | Advanced | Daily during prep | Professional training for Chandu Champion | Athletic body transformation |
Boxing | Trained level | 4-5 times/week | Professional coaching for films | Chandu Champion physical prep |
Gym Workouts | Advanced | Daily | Personal trainer, home gym | Maintaining 40″ chest, 32″ waist |
Creative and Personal Interests
Interest | Involvement Level | Time Investment | Notable Activities |
---|---|---|---|
Cooking | Skilled home chef | Regular practice | Cooked for 12 roommates during struggling days |
Sci-Fi Films | Passionate viewer | Leisure time | Wants to act in sci-fi films |
Social Causes | Active participant | Regular involvement | Environment awareness, voter participation campaigns |
Travel | Frequent traveler | Film shoots + leisure | International shoots in Croatia, Europe |
Kartik Aaryan Favorites and Preferences
Category | Favorites | Details |
---|---|---|
Favorite Food | Sindhi Curry with Zeera Rice | Traditional home-style cooking |
Favorite Snacks | Chhole Bathure, Paav Bhaji | Street food preferences |
Favorite Desserts | Gulab Jamun, Gajar Ka Halwa | Traditional Indian sweets |
International Cuisine | Risotto, Stir Fried Veggies | Health-conscious choices |
Fitness Diet | Paneer, Sprouts, Tofu | Plant-based proteins for training |
Film Genres | Science Fiction | Aspires to work in sci-fi films |
Sports | Football, Tennis | Active participation and viewing |
Fashion Style | Smart casual to formal | Versatile fashion choices |
Kartik Aaryan Awards and Recognition
Year | Award/Honor | Category | Film/Achievement | Awarding Body |
---|---|---|---|---|
2024 | IIFA Award | Best Actor | Bhool Bhulaiyaa 3 | International Indian Film Academy |
2023 | Zee Cine Award | Best Actor in Comic Role | Bhool Bhulaiyaa 2 | Zee Entertainment |
2023 | Rising Global Superstar | International Recognition | Career Achievement | Indian Film Festival of Melbourne |
2023 | Most Stylish Leading Star | Male Category | Fashion & Style | Bollywood Hungama Style Icons |
2022 | Filmfare Nomination | Best Actor | Bhool Bhulaiyaa 2 | Filmfare Awards |
2021 | Hello Hall Of Fame Award | Outstanding Performance | Dhamaka | Hello Magazine |
2021 | Indian Television Academy Award | Best Actor | Dhamaka | Indian Television Academy |
2019 | Forbes India Celebrity 100 | Celebrity Ranking | Career Success | Forbes India |
2019 | Zee Cine Award | Best Actor in Comic Role | Sonu Ke Titu Ki Sweety | Zee Entertainment |
2018 | Times Most Desirable Men | Celebrity Ranking | Public Appeal | Times of India |
2016 | Stardust Award | Best Actor in Comic Role | Pyaar Ka Punchnama 2 | Stardust Magazine |
2011 | Producers Guild Film Award | Best Male Debut (Nomination) | Pyaar Ka Punchnama | Producers Guild of India |
Unknown Facts About Kartik Aaryan
Childhood Adventure and Family Discovery: Kartik Aaryan experienced a real-life adventure when he was just four years old, getting lost in Delhi’s bustling Karol Bagh market. His family conducted an intensive four-hour search operation before finding him safe, an incident that became a cherished family story demonstrating his adventurous spirit from an early age.
Engineering Background and Secret Aspirations: While pursuing his B.Tech degree in Biotechnology from DY Patil University, Kartik maintained a carefully constructed double life. He deliberately chose this particular college because of its flexible attendance policy, allowing him to skip classes regularly to attend film auditions in Mumbai. His parents believed he was focused on engineering studies while he was actually chasing his acting dreams, traveling two hours each way for auditions that often resulted in rejections.
Struggling Days Survival Strategy: During his most challenging period, Kartik lived in a cramped apartment with 12 other aspiring actors, transforming necessity into opportunity by becoming the group’s designated cook. His culinary skills, developed out of financial necessity, enabled him to earn money and maintain friendships while pursuing his acting career. This experience taught him valuable life skills and humility that continue to influence his grounded personality today.
Record-Breaking Monologue Mastery: Kartik’s famous monologue in Pyaar Ka Punchnama wasn’t just popular—it was technically groundbreaking, representing one of the longest single-shot sequences in Hindi cinema history at that time. He later surpassed his own record in the sequel with an even longer 7.8-minute monologue, demonstrating his exceptional memory skills and breathing techniques that few actors possess.
Family Financial Management and Lifestyle Choices: In an unusual arrangement for a successful actor, Kartik’s mother Dr. Mala Tiwari manages all his finances, providing him with a monthly allowance to prevent lifestyle inflation and maintain fiscal responsibility. This system once led to an amusing incident where his mother informed him there wasn’t enough money in his account when he wanted to purchase a car, keeping him grounded despite his enormous success.
Social Cause Integration and Environmental Advocacy: Beyond entertainment, Kartik actively participates in environmental awareness campaigns, particularly focusing on plastic pollution reduction during World Environment Day initiatives. The Election Commission of India specifically appointed him as an ambassador for voter participation in Madhya Pradesh, recognizing his authentic connection with young voters and his ability to inspire civic responsibility.
Lesser Known Facts About Kartik Aaryan
Scientific Aspirations and Career Pivot: Before discovering his passion for acting, Kartik genuinely aspired to become a scientist, showing serious interest in biotechnology research during his early college years. His initial plan involved pursuing advanced studies in biotechnology, but his tenth-grade realization about wanting to act gradually shifted his focus toward entertainment while maintaining his engineering studies as a backup plan.
Unique Birthday Coincidence: Kartik shares his birthday, November 22, 1990, with a surprising pop culture milestone—this was the exact same day WWE legend The Undertaker made his debut in WWE, creating an interesting connection between two very different entertainment industries that fans often reference when discussing his career timeline.
Health and Lifestyle Commitment: Kartik maintains strict personal health standards, completely avoiding smoking and alcohol throughout his life, choices that contribute to his youthful appearance and high energy levels. His commitment to being an eggetarian (vegetarian who includes eggs) reflects his balanced approach to nutrition while respecting personal beliefs and maintaining the protein intake necessary for his fitness regimen.
Name Change Strategic Decision: The transformation from Kartik Tiwari to Kartik Aaryan wasn’t random—he strategically changed his surname on the release day of Kaanchi: The Unbreakable in 2014, marking a deliberate rebranding effort to create a more memorable and marketable identity that would distinguish him in the competitive Bollywood landscape.
Financial Wisdom and Investment Strategy: Despite his massive success, Kartik continues to live in the same Versova apartment he initially rented during his struggling days, eventually purchasing it for ₹1.60 crores rather than moving to a more expensive location. This decision reflects his practical approach to wealth management and his sentimental attachment to the place where his dreams began materializing.
Social Media Influence and Digital Strategy: Kartik has strategically built one of Bollywood’s most engaging social media presences, with over 39 million Instagram followers who actively engage with his content. His authentic, humorous posts and behind-the-scenes content have created a direct connection with fans that extends far beyond traditional movie promotion, making him one of the most followed and influential actors of his generation.
Kartik Aaryan Online Presence and Social Links
Official Social Media Accounts
Platform | Username/Handle | Followers/Status | Link/URL | Verification |
---|---|---|---|---|
@kartikaaryan | 39M followers | instagram.com/kartikaaryan | ✓ Verified | |
Twitter/X | @TheAaryanKartik | 4.2M followers | twitter.com/theaaryankartik | ✓ Verified |
KartikAaryanOfficial | 2.4M likes | facebook.com/KartikAaryanOfficial | ✓ Verified | |
Official Website | No dedicated website | Uses social media | Primary communication through social platforms | N/A |
Professional Profiles
Platform Type | Platform Name | Profile Status | Link/URL | Purpose |
---|---|---|---|---|
IMDb | Internet Movie Database | Complete & Active | imdb.com/name/nm4449711 | Complete Filmography |
Wikipedia | Encyclopedia Page | Regularly Updated | en.wikipedia.org/wiki/Kartik_Aaryan | Biographical Information |
Bollywood Hungama | Celebrity Profile | Active | bollywoodhungama.com/celebrity/kartik-aaryan | News & Box Office |
FilmiBeat | Actor Profile | Active | filmibeat.com/celebs/kartik-aaryan | Movies & Updates |
Social Media Engagement Statistics
Platform | Total Audience | Average Engagement | Content Type | Posting Frequency |
---|---|---|---|---|
39M followers | 2-5M likes per post | Behind-scenes, fitness, promotions | Daily | |
Twitter/X | 4.2M followers | 50K-200K interactions | Updates, thoughts, promotions | 3-4 times/week |
2.4M page likes | 100K-500K engagements | Official announcements, videos | 2-3 times/week | |
Total Reach | 45.6M combined | High engagement rate | Multi-platform strategy | Consistent presence |
Frequently Asked Questions About Kartik Aaryan
What is Kartik Aaryan’s net worth?
Kartik Aaryan’s estimated net worth is ₹250 crores ($30 million) as of 2025, primarily from film salaries of ₹40-50 crores per movie and brand endorsements worth ₹3-5 crores each.
How old is Kartik Aaryan?
Kartik Aaryan is 34 years old, born on November 22, 1990, in Gwalior, Madhya Pradesh.
Is Kartik Aaryan married?
No, Kartik Aaryan is unmarried as of 2025. He maintains privacy about his relationships and has stated he prefers not to discuss his personal life publicly.
What cars does Kartik Aaryan own?
Kartik Aaryan owns luxury vehicles worth ₹5-7 crores, including a Lamborghini Urus (₹3.15 crores), McLaren GT (₹3.72 crores), BMW 5 Series, and motorcycles including Royal Enfield and Ducati models.
Where does Kartik Aaryan live?
Kartik Aaryan primarily resides in a ₹1.60 crore apartment in Versova, Mumbai, and owns an investment property worth ₹17.5 crores in Juhu’s Siddhi Vinayak Building.
What is Kartik Aaryan famous for?
Kartik Aaryan is best known for his viral monologue in Pyaar Ka Punchnama, his role as Rooh Baba in the Bhool Bhulaiyaa franchise, and being one of Bollywood’s highest-paid actors.
How tall is Kartik Aaryan?
Kartik Aaryan is 6 feet (183 cm) tall with a well-maintained physique of 40″ chest, 32″ waist, and 16″ biceps.
What are Kartik Aaryan’s upcoming movies?
Kartik Aaryan’s upcoming projects include “Tu Meri Main Tera Main Tera Tu Meri” (February 2026), “Naagzilla”, “Pati Patni Aur Woh 2”, and an untitled project with Sreeleela releasing Diwali 2025.
What brands does Kartik Aaryan endorse?
Kartik Aaryan endorses over 15 major brands including Senco Gold & Diamonds, Skechers, Supersox, Saatvik Green Energy, McDonald’s, Cadbury Silk, Manyavar, and Armani Exchange, earning ₹50-75 crores annually from endorsements.
What is Kartik Aaryan’s highest-grossing movie?
Kartik Aaryan’s highest-grossing movie is “Bhool Bhulaiyaa 3” (2024), which earned ₹417 crores worldwide and won him the IIFA Award for Best Actor.