Kriti Kharbanda stands as one of India’s most versatile and talented actresses, known for her captivating performances across Hindi, Kannada, and Telugu cinema. She has consistently demonstrated her acting prowess through diverse roles spanning from romantic comedies to action thrillers, earning critical acclaim and a devoted fan following. From her debut in the Telugu film Boni (2009) to her recent success in Bollywood blockbusters like Housefull 4, Kriti has established herself as a prominent figure in the Indian entertainment industry.
Kriti Kharbanda is a 34-year-old Indian actress with an estimated net worth of ₹41 crore as of 2024. Born on October 29, 1990, in New Delhi, she rose to fame through her breakthrough performance in the Kannada romantic comedy Googly (2013). She is currently married to Bollywood actor Pulkit Samrat, whom she wed in March 2024 in a traditional ceremony in Manesar, Haryana.
Quick Facts About Kriti Kharbanda
Quick Facts | Details |
---|---|
Full Name | Kriti Kharbanda |
Date of Birth | October 29, 1990 (New Delhi, India) |
Age | 34 years old (2024) |
Nationality | Indian |
Ethnicity | Punjabi Hindu |
Profession | Actress, Model |
Net Worth | ₹41 crore ($5 million) (2024) |
Spouse | Pulkit Samrat (married March 15, 2024) |
Children | None |
Height | 5 feet 6 inches (165 cm) |
Weight | 60 kg |
Body Measurements | 32-30-36 inches |
Famous For | Googly (2013), Housefull 4 (2019), Shaadi Mein Zaroor Aana (2017) |
Languages | Hindi, Kannada, Telugu, English |
Education | Jewelry Design Diploma, Graduation |
Kriti Kharbanda Early Life and Education
Kriti Kharbanda was born into a Punjabi Hindu family in New Delhi on October 29, 1990. Her family relocated to Bangalore in the early 1990s when she was just four years old, where she spent her formative years in the vibrant Indiranagar neighborhood.
Family Background
Family Member | Name | Profession | Details |
---|---|---|---|
Father | Ashwani Kharbanda | Businessman | Punjabi background |
Mother | Rajni Kharbanda | Homemaker | Supportive of Kriti’s career |
Sister | Ishita Kharbanda | Chartered Accountant | Younger sister |
Brother | Jaiwardhan Kharbanda | Co-founder, Paper Plane Productions | Younger brother |
Educational Background
Level | Institution | Location | Years | Notes |
---|---|---|---|---|
Primary School | Baldwin Girls’ High School | Bangalore | Up to 10th grade | Active in cultural activities |
Higher Secondary | Bishop Cotton Girls’ School | Bangalore | 11th-12th grade | ISC Board |
Graduation | Sri Bhagawan Mahaveer Jain College | Bangalore | College years | Bachelor’s degree |
Diploma | Sri Bhagawan Mahaveer Jain College | Bangalore | Additional course | Jewelry Designing |
Kriti Kharbanda Personal Life and Family
Kriti Kharbanda’s personal life took a beautiful turn when she married Bollywood actor Pulkit Samrat in March 2024. Their love story blossomed on film sets and culminated in a fairytale wedding that captured hearts across the entertainment industry.
Marriage Details
Marriage Details | Information |
---|---|
Husband | Pulkit Samrat (Bollywood Actor) |
Wedding Date | March 15, 2024 |
Wedding Location | ITC Grand Bharat, Manesar, Haryana |
Ceremony Type | Traditional Hindu Punjabi Wedding |
Relationship Duration | 5 years (dating since 2019) |
First Meeting | 2018 on sets of Veerey Ki Wedding |
Engagement | February 2024 |
Wedding Outfit | Pink lehenga (Kriti), Mint green sherwani (Pulkit) |
Films Together | Veerey Ki Wedding, Pagalpanti, Taish |
Personal Interests and Hobbies
Interest/Hobby | Level | Details | Frequency |
---|---|---|---|
Pole Dancing | Advanced | Part of fitness and meditation routine | Regular practice |
Animal Welfare | Activist | Works with NGOs for animal care | Ongoing commitment |
Education Support | Philanthropist | Sponsors education for 30 girls | Annual commitment |
Cricket | Participant | Celebrity Cricket League member | Seasonal |
Social Media | Active | Regular engagement with fans | Daily posts |
Kriti Kharbanda Career and Achievements
Kriti Kharbanda’s journey in the entertainment industry began with modeling during her college years, leading to her breakthrough in Telugu cinema with Boni (2009). Her versatility across multiple film industries has established her as one of South India’s most sought-after actresses, with successful ventures in Kannada, Telugu, Hindi, and Tamil cinema.
Complete Filmography
Year | Film Title | Language | Role | Co-stars | Box Office | Awards/Notes |
---|---|---|---|---|---|---|
2009 | Boni | Telugu | Pragati | Sumanth | Average | Acting debut |
2010 | Chirru | Kannada | Lead | Chiranjeevi Sarja | Hit | Kannada debut |
2011 | Ala Modalaindi | Telugu | Simran | Nani | Hit | Supporting role |
2011 | Teen Maar | Telugu | Lead | Pawan Kalyan | Average | Remake of Love Aaj Kal |
2012 | Mr. Nookayya | Telugu | Lead | Manoj Manchu | Flop | Comedy |
2012 | Prem Adda | Kannada | Lead | Prem | Average | Remake |
2013 | Galaate | Kannada | Lead | Prajwal Devaraj | Average | Good performance |
2013 | Ongole Githa | Telugu | Lead | Ram Pothineni | Flop | Town girl role |
2013 | Om 3D | Telugu | Lead | Kalyan Ram | Flop | First 3D Telugu film |
2013 | Googly | Kannada | Swathi | Yash | Blockbuster | SIIMA nomination, Breakthrough role |
2014 | Tirupathi Express | Kannada | Lead | Sumanth Shailendra | Hit | Remake of Telugu film |
2014 | Super Ranga | Kannada | Naina | Upendra | Hit | SIIMA Critics Award winner |
2014 | Belli | Kannada | Lead | Shiva Rajkumar | Hit | Strong performance |
2015 | Minchagi Nee Baralu | Kannada | Lead | Sunil Raoh | Average | Romantic comedy |
2015 | Bruce Lee: The Fighter | Telugu | IAS aspirant | Ram Charan | Average | Filmfare & SIIMA nominations |
2016 | Raaz Reboot | Hindi | Shaina | Emraan Hashmi | Flop | Bollywood debut |
2017 | Bruce Lee | Tamil | Lead | G.V. Prakash Kumar | Flop | Tamil debut |
2017 | Maasthi Gudi | Kannada | Lead | Duniya Vijay | Average | Action film |
2017 | Guest iin London | Hindi | Anaya | Kartik Aaryan | Flop | Comedy drama |
2017 | Shaadi Mein Zaroor Aana | Hindi | Aarti (PCS Officer) | Rajkummar Rao | Hit | Breakthrough Hindi role |
2018 | Karwaan | Hindi | Cameo | Irrfan Khan, Dulquer Salmaan | Average | Special appearance |
2018 | Dalapathi | Kannada | Lead | Prem | Average | Action drama |
2018 | Veerey Ki Wedding | Hindi | Geet | Pulkit Samrat | Flop | Met future husband |
2018 | Yamla Pagla Deewana: Phir Se | Hindi | Chikki | Dharmendra, Sunny Deol | Flop | Comedy sequel |
2019 | Housefull 4 | Hindi | Princess Meena/Neha | Akshay Kumar, Bobby Deol | Blockbuster | Highest-grossing film, Double role |
2019 | Pagalpanti | Hindi | Sanjana | Pulkit Samrat, John Abraham | Flop | Comedy ensemble |
2020 | Taish | Hindi | Jahaan | Pulkit Samrat, Jim Sarbh | OTT Release | ZEE5 original, ITA nomination |
2021 | 14 Phere | Hindi | Aditi | Vikrant Massey | OTT Release | ZEE5 original |
2023 | Risky Romeo | Hindi | Lead | Information not available | Upcoming | Latest project |
Awards and Recognition
Year | Award | Category | Film | Result |
---|---|---|---|---|
2013 | SIIMA Awards | Best Actress – Kannada | Googly | Nominated |
2014 | SIIMA Awards | Critics Award for Best Actress – Kannada | Super Ranga | Won |
2014 | Filmfare Awards South | Best Actress – Kannada | Super Ranga | Nominated |
2015 | Filmfare Awards South | Best Supporting Actress – Telugu | Bruce Lee: The Fighter | Nominated |
2015 | SIIMA Awards | Best Supporting Actress – Telugu | Bruce Lee: The Fighter | Nominated |
2020 | Lions Gold Awards | Best Actress in a Comic Role | Housefull 4 | Won |
2020 | ITA Awards | Most Popular Actress – OTT | Taish | Nominated |
Kriti Kharbanda Net Worth and Lifestyle
Kriti Kharbanda’s estimated net worth is ₹41 crore ($5 million) as of 2024, making her one of the highest-paid actresses in South Indian cinema. Her wealth comes from her successful film career, brand endorsements, and strategic investments in real estate and other ventures.
Income Sources
Income Source | Amount/Details | Frequency | Notes |
---|---|---|---|
Film Fee per Movie | ₹50-80 lakh | Per project | Varies by language and role |
Brand Endorsements | ₹15-25 lakh per brand | Annual contracts | Multiple brands |
Social Media | $13,000 per Instagram post | Per sponsored post | 8M+ followers |
Guest Appearances | ₹5-10 lakh | Per event | Reality shows, events |
Real Estate Investments | ₹10+ crore | Asset value | Properties in multiple cities |
Kriti Kharbanda Car Collection
Car Details | Specifications |
---|---|
Total Collection Value | ₹50+ lakh |
Number of Vehicles | 4 cars |
Most Expensive | Mercedes-Maybach GLS 600 – ₹25+ lakh |
Daily Driver | Hyundai Creta |
Make/Model | Type | Estimated Value | Usage | Features |
---|---|---|---|---|
Mercedes-Maybach GLS 600 | Luxury SUV | ₹25+ lakh | Special occasions | Premium luxury features |
Range Rover | Luxury SUV | ₹20+ lakh | Long distance travel | Off-road capability |
Hyundai Creta | Compact SUV | ₹15 lakh | Daily commute | Practical city driving |
Hyundai SUV (Additional) | SUV | ₹12-15 lakh | Family use | Reliable transportation |
Kriti Kharbanda House and Properties
Property Type | Location | Estimated Value | Details | Usage |
---|---|---|---|---|
Primary Residence | Bangalore | ₹5+ crore | Posh area, spacious house | Family home |
Mumbai Apartment | Mumbai | ₹3+ crore | Modern apartment for work | Work residence |
Investment Properties | Various cities | ₹2+ crore | Real estate investments | Rental income |
Brand Endorsements
Brand Name | Category | Contract Duration | Estimated Value | Status |
---|---|---|---|---|
Fair & Lovely | Beauty/Skincare | Multi-year | ₹25+ lakh | Past endorsement |
Bhima Jewellers | Jewelry | Annual | ₹20+ lakh | Long-term association |
Spar | Retail/Supermarket | Campaign basis | ₹15+ lakh | Career breakthrough |
Titan Eye Plus | Eyewear | Annual | ₹30+ lakh | Current endorsement |
OLX | Online Marketplace | Campaign | ₹20+ lakh | Digital advertising |
Joyalukkas | Jewelry | Multi-year | ₹35+ lakh | Premium brand association |
Pebble Watches | Accessories | Annual | ₹15+ lakh | With husband Pulkit Samrat |
Kriti Kharbanda Hobbies and Interests
Beyond her successful acting career, Kriti Kharbanda is passionate about fitness, animal welfare, and social causes. Her diverse interests reflect her well-rounded personality and commitment to personal growth and social responsibility.
Hobby/Interest | Skill Level | Time Investment | Equipment/Investment | Public Display |
---|---|---|---|---|
Pole Dancing | Advanced | Daily practice | Professional pole setup | Social media videos |
Yoga and Meditation | Intermediate | Regular practice | Yoga equipment, mats | Wellness posts |
Animal Care | Activist | Ongoing commitment | Donations, time | NGO collaborations |
Photography | Amateur | Leisure time | Professional cameras | Instagram posts |
Travel | Enthusiast | Work and leisure | Travel budget | Travel vlogs, photos |
Skincare | Expert | Daily routine | Premium products | Beauty content |
Reading | Regular | Evening hours | Book collection | Book recommendations |
Kriti Kharbanda Favorites and Preferences
Category | Preference | Details | Frequency/Usage |
---|---|---|---|
Diet | Non-vegetarian | Balanced diet with both veg and non-veg | Daily meals |
Fitness Routine | Pole dancing + Yoga | Combines fitness with meditation | Daily practice |
Fashion Style | Traditional and Modern | Versatile wardrobe | Event-based |
Social Causes | Education & Animal Welfare | Sponsors 30 girls’ education | Ongoing commitment |
Alcohol | No | Does not consume alcohol | Personal choice |
Smoking | No | Does not smoke | Health conscious |
Pets | Dog and Cat lover | Owns pets, supports animal NGOs | Daily care |
Cooking | Yes, enjoys cooking | Prepares meals occasionally | Weekend hobby |
Unknown Facts About Kriti Kharbanda
Here are fascinating unknown facts about Kriti Kharbanda that most fans don’t know, including her hidden talents, early life experiences, and surprising personal preferences that shaped her journey to stardom.
Kriti Kharbanda was initially discovered through a Spar billboard advertisement, which led to her first acting opportunity in Telugu cinema. Before entering films, she was very active in cultural activities during school and college, showing early signs of her performance abilities.
Her educational background reveals an interesting fact – she holds a diploma in jewelry designing from Sri Bhagawan Mahaveer Jain College, showcasing her creative interests beyond acting. This artistic foundation later influenced her keen eye for fashion and style in her film roles.
Pole dance has become a part of not just her fitness, but also her meditation routine, demonstrating her unique approach to maintaining physical and mental health. She often shares her pole dancing videos on social media, inspiring fans to explore unconventional fitness methods.
On her 30th birthday in 2020, Kriti decided to sponsor the education for 30 girls through her association with the NGO “Shiksha Seva Foundation”, showing her commitment to women’s empowerment and education. This philanthropic gesture reflects her belief in giving back to society.
Her meeting with future husband Pulkit Samrat was purely professional – they met on the set of Veerey Ki Wedding in 2018 and started as very good friends before their relationship blossomed during filming. Their friendship-to-love story spans over five years before their marriage in 2024.
An interesting career fact is that in October 2011, she signed four films within a single month, becoming one of the most in-demand actresses in the Kannada film industry at just 21 years old, showcasing her rapid rise to fame.
She has worked with an NGO that provides water and shelter for animals, especially during summer, demonstrating her year-round commitment to animal welfare beyond just pet ownership.
Lesser Known Facts About Kriti Kharbanda
Beyond the well-known achievements, here are lesser-known facts about Kriti Kharbanda that reveal interesting aspects of her personality, background, and life experiences that shaped her into the successful actress she is today.
Kriti moved to Bangalore in the early 1990s with her family when she was just four years old, spending her formative years in the vibrant Indiranagar neighborhood. This early relocation from Delhi to Bangalore significantly influenced her multilingual abilities and cultural adaptability.
Her family has strong connections to the entertainment industry – her younger brother Jaiwardhan Kharbanda is the co-founder of Paper Plane Productions, indicating that creative pursuits run in the family. This production house connection provides her with industry insights beyond acting.
She has been associated with Celebrity Cricket League, showcasing her sports interests and competitive spirit. Her participation in celebrity cricket matches reveals her athletic abilities and team player mentality that translates into her collaborative approach to filmmaking.
Career-wise, her breakthrough came with the romantic comedy Googly in 2013, where she portrayed a medical student Swathi opposite Yash. This role required her to understand medical terminology and student life, demonstrating her dedication to character research and authentic portrayal.
A unique aspect of her multilingual career is that Om 3D (2013) was Telugu cinema’s first 3D action film, making her part of cinema history and technological advancement in South Indian films. This experience gave her early exposure to cutting-edge filmmaking techniques.
Her relationship with Pulkit Samrat has professional roots – they worked together in three films: Veerey Ki Wedding, Pagalpanti, and Taish before getting married. This professional chemistry translated into personal compatibility, making their relationship unique in Bollywood.
She wanted a very traditional wedding and didn’t see Pulkit’s outfit before their wedding day, maintaining old-school wedding customs despite their modern relationship. This blend of traditional values with contemporary lifestyle defines her personal philosophy.
Kriti Kharbanda Online Presence and Social Links
Official Website and Social Media
Platform | Username/Handle | Followers/Status | Link/URL | Verification |
---|---|---|---|---|
Official Website | Information not available | Not confirmed | Not available | – |
@kriti.kharbanda | 8M followers | instagram.com/kriti.kharbanda | ✓ Verified | |
Twitter/X | @kriti_official | 986K+ followers | twitter.com/kriti_official | ✓ Verified |
KritiOfficial | 3.8M+ likes | facebook.com/KritiOfficial | ✓ Verified | |
YouTube | Kriti Kharbanda | 5.6K+ subscribers | YouTube Channel | Official |
Threads | @kriti.kharbanda | 969K followers | threads.net/@kriti.kharbanda | ✓ Verified |
Professional Profiles
Platform Type | Platform Name | Profile Status | Link/URL | Purpose |
---|---|---|---|---|
IMDb | Actor Database | Active/Complete | imdb.com/name/nm3713653 | Filmography |
Spotify | Artist Profile | Active | Spotify Artist Page | Music/Soundtrack |
Wikipedia | Biography Page | Active/Updated | en.wikipedia.org/wiki/Kriti_Kharbanda | Encyclopedia |
Apple TV | Actor Profile | Active | Apple TV Profile | Streaming Content |
Social Media Analytics
Platform | Engagement Rate | Average Likes | Average Comments | Growth Rate | Estimated Post Value |
---|---|---|---|---|---|
2.85% | 224K+ likes | 740+ comments | +2,681 followers/day | $1K – $13K USD | |
Twitter/X | Information not available | Information not available | Information not available | Steady growth | Information not available |
Information not available | High engagement | Active comments | Consistent growth | Information not available |